| Cleanup (Issue: format completely deprecated, all update characters are missing) To meet Nukapedia 's quality standards, this article or section may require cleanup. Delight help by improving the commodity. |
This page lists all (named) characters in Fallout 76. |
- The content is not described in full item on this page. For details, please see the corresponding articles.
- For characters in other Fallout games, delight see "Character".
- For an overview of Fallout 76 content, please refer to "Portal:Fallout 76."
|
Contents
- one Legend
- 2 Histrion character
- iii Other actor characters
- iv List of characters
- four.1 Alliance of Steel characters
- 4.2 Enclave characters
- 4.iii Gratis States characters
- 4.4 Raider characters
- iv.5 Responders characters
- 4.6 Vault 76
- iv.7 The Whitespring Resort
- iv.viii Miscellaneous characters
- 5 Wild Appalachia
- 5.i Helvetia
- 5.2 The Whitespring Resort
- 5.3 Miscellaneous locations
- 6 Nuclear Wintertime
- 7 Wastelanders
- vii.1 Anchor subcontract characters
- 7.two Blood Eagles characters
- 7.3 Blue Ridge Caravan Company characters
- 7.4 Costless Radical characters
- 7.5 Raider characters
- 7.6 Settler characters
- 7.7 Secret Service characters
- 7.eight The Wayward characters
- 7.ix Miscellaneous characters
- eight The Legendary Run
- ix Ane Wasteland For All
- 10 Steel Dawn
- 10.one Fort Atlas characters
- ten.ii Miscellaneous characters
- 10.3 Allies
- 11 Steel Reign
- xi.1 Fort Atlas
- xi.2 Miscellaenous characters
- 12 Fallout Worlds
- 13 Nighttime of the Moth
- 13.one Point Pleasant
- 13.2 Allies
- 14 Invaders from Beyond
- 15 Expeditions: The Pitt
- 16 Upcoming
- 17 Other
- 18 References
Legend
Characters shown here are grouped by their initial location.
| Character starts game dead. |
| Character only appears under sure conditions or equally part of a quest. |
| Character is essential. |
| Character provides doctor services, i.e. healing, cleansing radiation and curing addictions. |
| Character can be traded with. |
| Character is a companion. |
Player graphic symbol
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Player adamant | | | | | | | | 00000007 | 00000014 | Vault 76 |
Other player characters
23 or more other player characters may be on the same server as the player character. Their characters' names will be shown as their Bethesda.net usernames regardless of platform or their characters' names.[1] Thespian characters can fight and trade with any other character and tin can form up to iv member teams with them.
Proper name | Dialogue file | | | | | | | Grade ID | Ref ID | Location |
Business relationship username | | | | | | | | ???????? | ???????? | Vault 76 |
List of characters
Brotherhood of Steel characters
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Paladin Elizabeth Taggerdy | Elizabeth Taggerdy/Dialogue | | | | | | | 002894BE | 0026B33E | Glassed cavern |
Knight Esposito | | | | | | | | ???????? | ???????? | |
Knight Gary Weber | | | | | | | | ???????? | ???????? | |
Scribe Grant McNamara | | | | | | | | ???????? | ???????? | |
Scribe Hailey Takano | | | | | | | | 0027BD12 | ???????? | |
Squire Hannah de Silva | | | | | | | | ???????? | ???????? | Huntersville |
Knight Johnny Moreno | | | | | | | | ???????? | ???????? | Glassed cavern |
Loftier Elderberry Roger Maxson | | | | | | | | ???????? | ???????? | |
Paladin Swafford | | | | | | | | ???????? | ???????? | Huntersville |
Senior Knight Ted Wilson | | | | | | | | ???????? | ???????? | |
Knight "Tex" Rogers | | | | | | | | ???????? | ???????? | |
Vendor bot Phoenix | Dialogue | | | | | | | 003C17F6 | 003C180B | Watoga Shopping Plaza |
Enclave characters
Name | Dialogue file | | | | | | | Course ID | Ref ID | Location |
Sergeant Donnelley | | | | | | | | ???????? | ???????? | |
General Ellen Santiago | | | | | | | | 0039E69A | ???????? | |
Agent Jefferson Grey | | | | | | | | 003621C6 | 003621D6 | Abased waste dump |
MODUS | MODUS/Dialogue | | | | | | | 0005252B | ???????? | The Whitespring bunker |
MODUS armory terminal | | | | | | | | ???????? | ???????? | The Whitespring bunker |
MODUS medical terminal | | | | | | | | ???????? | ???????? | The Whitespring bunker |
MODUS production final | | | | | | | | ???????? | ???????? | The Whitespring bunker |
MODUS scientific discipline concluding | | | | | | | | ???????? | ???????? | The Whitespring bunker |
Helm N. Jackson | | | | | | | | ???????? | ???????? | |
Major Ragnarsdottir | Dialogue | | | | | | | 004E21E1 | ???????? | |
SODUS | | | | | | | | ???????? | ???????? | Enclave research facility |
President Thomas Eckhart | | | | | | | | 0039E699 | ???????? | |
General T. Harper | | | | | | | | ???????? | ???????? | |
Complimentary States characters
Proper noun | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Abigayle Singh | | | | | | | | ???????? | ???????? | |
Cedric | | | | | | | | 004FD285 | 004FD287 | Arktos Pharma |
Caleb Carson | | | | | | | | ???????? | ???????? | Carson family bunker |
Courtney Kelly | | | | | | | | 003E4D0A | 0001BE18 | North of Valley Galleria |
Duncan McKann | | | | | | | | 003EB39A | 00332A0E | Dyer Chemical |
Ella Ames | | | | | | | | 004F42F3 | 004F42F4 | Southhampton Manor |
Hardball | Dialogue | | | | | | | 001324E6 | 00132527 | Northward of Valley Galleria |
Jacob Lerner | | | | | | | | 00439977 | 0037084C | Valley Galleria |
Jacqueline Murphy | | | | | | | | 003E4D0B | 00018FE4 | N of Valley Galleria |
Jesus Sunday | | | | | | | | 003CDE99 | 003CDE9A | Sunday Brothers' cabin |
Juan Diego Sunday | | | | | | | | ???????? | ???????? | |
Kendyll Sims | | | | | | | | 003EB39B | 00332A0D | Dyer Chemical |
Kora | | | | | | | | 003337EA | | Random encounter |
Lucy Harwick | | | | | | | | 003EB39C | 00011BF0 | Dyer Chemical |
Nari Samir | | | | | | | | 003EB394 | 001849EF | Southern Belle Motel |
Raleigh Clay | | | | | | | | 002E5B71 | ???????? | |
Randy Calloway | | | | | | | | 003EB393 | 001894E4 | Due south of Haven Church |
Rover | | | | | | | | 00019282 | ???????? | Relay tower EM-B1-27, Relay tower LW-B1-22 |
Senator Sam Blackwell | | | | | | | | 001999BF | ???????? | Sam Blackwell'due south bunker |
Sara Samir | | | | | | | | 003EB39D | 00332A0B | Dyer Chemical |
Vendor bot Wallace | Dialogue | | | | | | | 003C17F3 | 003C1805 | Harpers Ferry |
Vivie Steinbeck | | | | | | | | 004FE050 | 004FE051 | Watoga Emergency Services |
Raider characters
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Bosley | | | | | | | | ???????? | ???????? | Pioneer Scout lookout |
Brody Torrance | | | | | | | | ???????? | ???????? | |
David Thorpe | | | | | | | | 0017F096 | 0044D49E | Big Fred's BBQ Shack |
Edie Stevens | | | | | | | | ???????? | ???????? | Wendigo cavern |
Freddie Lang | | | | | | | | 0017F096 | 0044D49E | Blackwater Mine |
Henrick | | | | | | | | ???????? | ???????? | Grafton Steel |
Jim | | | | | | | | ???????? | ???????? | Raider outhouse and moat |
Kerry | | | | | | | | ???????? | ???????? | Lewisburg |
Margie McClintock | | | | | | | | 004EA5B8 | 004EA5BB | Palace of the Winding Path |
Milo | | | | | | | | ???????? | ???????? | Twin Lakes |
Morris Stevens | | | | | | | | 0017F096 | 0044D49E | Wendigo cave |
Rosalynn Jeffries | | | | | | | | 003CD2D0 | 003CD2D2 | Charleston Capitol Courthouse |
Rose | Dialogue | | | | | | | 0019C051 | 0019C053 | Top of the World |
Vendor bot Raider | Dialogue | | | | | | | 00430336 0043033A 0043033E 00430342 | 00430883 0043033C 00430340 00430343 | Sutton Station Sunnytop Station Pleasant Valley Station R&Yard Station |
Vendor bot Resin | Dialogue | | | | | | | 003C17F5 | 003C1809 | Pleasant Valley Ski Resort |
Walter Griswold | | | | | | | | 004E35E6 | 004E35EC | Huntersville |
Responders characters
Proper noun | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Sgt. Allemane | | | | | | | | 0050F878 | 0050D905 | Big Bend Tunnel Westward |
Amy Kerry | | | | | | | | 004F8806 | 0033F7D0 | Cow Spots Creamery |
Andrew Rhodes | | | | | | | | 003CDB49 | 003CDB4A | Belching Betty |
Bernie | Dialogue | | | | | | | 0007B8A7 | 003AAB6E | Belching Betty |
Medico Claire Hudson | | | | | | | | ???????? | ???????? | |
Colonel | Dialogue | | | | | | | 003D1579 | 003D157A | Flatwoods |
Sgt. Cominsky | | | | | | | | 0050F880 | 0050F889 | Big Bend Tunnel |
Major Darion Jones | | | | | | | | 002E669D | 002E66A5 | Seneca Rocks Company Center |
Dassa Ben-Ami | | | | | | | | 003D1556 | 003D1557 | Flatwoods |
Reverend Delbert Winters | | | | | | | | 0050F909 | 003AD722 | Flatwoods |
Hank Madigan | Hank Madigan/Dialogue | | | | | | | 004E25A1 | 00510456 | Top of the World |
Sgt. Holstein | | | | | | | | 0050F881 | 0050F887 | Big Curve Tunnel East |
Jeff Nakamura | | | | | | | | ???????? | ???????? | |
Kesha McDermott | | | | | | | | 003E98D4 | 003E98E7 | Flatwoods |
Maria Chavez | Maria Chavez/Dialogue | | | | | | | 0050BDE5 | 0050BDE6 | Morgantown Airport last |
Maxine Ballard | | | | | | | | 003CDB47 | 003CDB48 | Belching Betty |
Melody Larkin | Melody Larkin/Dialogue | | | | | | | ???????? | ???????? | |
Miguel Caldera | | | | | | | | 0043BAF6 | 0043BAF7 | Morgantown Airport |
Mr. Fluffy | Dialogue | | | | | | | 004F67DF | 003A1FF1 | Morgantown Airdrome |
Responder Rocky | | | | | | | | ???????? | ???????? | Morgantown Aerodrome |
Rita Wilcox | | | | | | | | 0051C957 | 0051C64C | Belching Betty |
Sanjay Kumar | | | | | | | | ???????? | ???????? | |
Scott Shepherd | | | | | | | | 003D1554 | 003D1555 | Flatwoods |
Sofie Yates | | | | | | | | 003D1558 | 003D1559 | Flatwoods |
Steelheart | Dialogue | | | | | | | 002ACF4E | 002ACF4F | Morgantown |
Sylvester Tate | | | | | | | | 0051D35A | 0051C64A | Belching Betty |
Timothy Wolfe | | | | | | | | 0051D371 | 0051D372 | Belching Betty |
Vendor bot Bob | Dialogue | | | | | | | 0030BAB0 | 0030B167 | Flatwoods |
Vendor bot Chad | Dialogue | | | | | | | 003C17F1 | 003C17FD | Camden Park |
Vendor bot Greg | Dialogue | | | | | | | 003C17F2 | 003C1801 | Grafton |
Vendor bot Mack | Dialogue | | | | | | | 003C17E7 | 003C1803 | Charleston Fire Section |
Vendor bot Responder | Dialogue Dialogue | | | | | | | 00430363 00430367 0043036E 00430376 003C17F3 0037E1D2 | 00430365 00430369 0043036F 00430377 0043037B 0043037B | Grafton Station Morgantown Station Charleston Station Welch Station Lewisburg Station Random run into |
Vault 76
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Vault Dweller (player character) | | | | | | | | 000000F9 | ???????? | Appalachia |
Vault 76 overseer | | | | | | | | 001827F9 | ???????? | Overseer's domicile |
Alderton | Dialogue | | | | | | | 004F97ED | 004F586B | Vault 76 |
Cavendish | Dialogue | | | | | | | 004F79EA | 004F5868 | Vault 76 |
Crowley | Dialogue | | | | | | | 004F79F0 | 003706D1 | Vault 76 |
Crutchley | Dialogue | | | | | | | 003472ED | 003472EE | Vault 76 |
Higgenbottom | Dialogue | | | | | | | 004F79EB | 004F5869 | Vault 76 |
Merriman | Dialogue | | | | | | | 004F79EF | 003706D0 | Vault 76 |
Pennington | Dialogue | | | | | | | 003ADE30 | 003ADE33 | Vault 76 outside |
Poole | Dialogue | | | | | | | 004F79EC | 004F586A | Vault 76 |
Worthy | Dialogue | | | | | | | 004F79EE | 003706CF | Vault 76 |
The Whitespring Resort
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Alexis | Alexis/Dialogue | | | | | | | 0037D9C1 | 0037D9D9 | The Whitespring Resort |
Aloe | Dialogue | | | | | | | 0037D972 | 0037D9D7 | The Whitespring Resort |
Antoine | Dialogue | | | | | | | 0037D9C9 | 0037D9DC | The Whitespring Resort |
Bubbles | Bubbles/Dialogue | | | | | | | 0037D9BB | 0037D9CE | The Whitespring Resort |
Cap'n | Dialogue | | | | | | | 0037D9BB | 0037D9CE | The Whitespring Resort |
Carolyn | Dialogue | | | | | | | 003A2939 | 0039BE9E | The Whitespring Resort |
Cheryl | Dialogue | | | | | | | 003A293A | 0039BE9D | The Whitespring Resort |
Clarice | Dialogue | | | | | | | 003A293B | 0039BE9C | The Whitespring Resort |
Cunningham | Dialogue | | | | | | | 0037D9BF | 0037D9DA | The Whitespring Resort |
Cynthia | Dialogue | | | | | | | 003A2938 | 0039BE9F | The Whitespring Resort |
Doc Stanley | Dialogue | | | | | | | 0037D9C0 | 0037D9CF | The Whitespring Resort |
Flauresca | Dialogue | | | | | | | 0037D9BE | 0037D9D0 | The Whitespring Resort |
Flintlock | Dialogue | | | | | | | 0037D9D3 | 0037D9D4 | The Whitespring Resort |
Friedrich | Dialogue | | | | | | | 0037D9CB | 0037D9DE | The Whitespring Resort |
Helena | Helena (Fallout 76)/Dialogue | | | | | | | 0037D971 | 0037D9D5 | The Whitespring Resort |
Lotus | | | | | | | | 003C7A14 | 003CDB45 | The Whitespring Resort |
Margaret | Dialogue | | | | | | | 003A2937 | 0039BE9D | The Whitespring Resort |
Marie | Dialogue | | | | | | | 0037D9C8 | 0037D9DB | The Whitespring Resort |
Pendleton | Dialogue | | | | | | | 0037D9C7 | 0037D9DF | The Whitespring Resort |
Robert | Dialogue | | | | | | | 0039BD0D | 0037D96F | The Whitespring Resort |
Stratford | Dialogue | | | | | | | 003A2940 | 003A294D | The Whitespring Resort |
Tannin | Dialogue | | | | | | | 0037D9AD | 0037D9CD | The Whitespring Resort |
Tweed | Dialogue | | | | | | | 0037D9BC | 0037D9D1 | The Whitespring Resort |
Vera | Dialogue | | | | | | | 0037D9C4 | 0037D9D6 | The Whitespring Resort |
The Whitespring Station vendor | Dialogue | | | | | | | 00430332 | 00430333 | The Whitespring Station |
Miscellaneous characters
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Auto-Miner D3-B | | | | | | | | 003298EF | 0038C1F9 | Abandoned mine shaft Elaine |
Auto-Miner DU-K3 | | | | | | | | 003298F1 | 0038F0FE | Abandoned mine site Kittery |
Auto-Miner H4N-Thou | | | | | | | | 003298F0 | 0038C1FB | Abased mine shaft Elaine |
Machine-Miner J-0ULE | | | | | | | | 003298F2 | 0038F100 | Abandoned mine site Kittery |
Machine-Miner J03-Fifty | | | | | | | | 003298EE | 0038C1FA | Abandoned mine shaft Elaine |
Motorcar-Miner L4R-E | | | | | | | | 003298F3 | 0038F0FF | Abased mine site Kittery |
Barbara Elizabeth | | | | | | | | 00222788 | 0022278C | Watoga Municipal Centre |
Beckham | Dialogue | | | | | | | 00275BC6 | 00527C7C | Irrational Fear |
Bellhop | | | | | | | | ???????? | ???????? | Pleasant Valley Ski Resort |
Billingsley | Dialogue | | | | | | | 0006BE57 | 0006BE59 | Bolton Greens |
Blackwater Auto-Foreman | Dialogue | | | | | | | 000364F5 | 00036516 | Blackwater Mine |
Blake Saunders | | | | | | | | ???????? | ???????? | Between The Freak Prove and Monorail elevator |
Boomer | Dialogue | | | | | | | 0015C694 | 002B5BB6 | Southern Belle Motel |
The Boss | Dialogue | | | | | | | 00320E70 | 00320E73 | Camden Park |
Camden Park security | | | | | | | | ???????? | ???????? | Camden Park |
Census taker | Dialogue | | | | | | | 001E94A1 | ???????? | Census Violence |
Chief | Chief/Dialogue | | | | | | | 00008A19 | 00365102 | Watoga Emergency Services |
Civil State of war reenactor | | | | | | | | 0052E479 003B806D | | Random encounter |
Chally the moo-moo | | | | | | | | 001949E0 | 0044D49F | Travels with Grahm |
Chloe | | | | | | | | 0018E0BE | 0018E0D0 | Berkeley Springs |
Collectron | | | | | | | | ???????? | ???????? | Appalachia |
Cryptos | Dialogue | | | | | | | ???????? | ???????? | Riverside Manor |
Dave | | | | | | | | ???????? | ???????? | The Freak Show |
DMV bot | | | | | | | | ???????? | ???????? | Charleston Capitol Building |
Escaped inmate | | | | | | | | 00527557 | | Random see |
Eta Psi Protectron | | | | | | | | ???????? | ???????? | Eta Psi House |
Evan | | | | | | | | 0017F096 | 0044D49E | Mount Blair |
Ford | | | | | | | | 002C60E0 | | Random meet |
Gerald | | | | | | | | ???????? | ???????? | East Mountain lookout |
Giles Sweetwater | Dialogue | | | | | | | 001115EC | 00111801 | The Giant Teapot |
Grafton mayor | Dialogue | | | | | | | 0004DB33 | 0030A74C | Grafton |
Grahm | Dialogue | | | | | | | 0017F096 | 0044D49E | Traveling merchant |
Greaser corpse | | | | | | | | 0052E47C | | Random see |
Harrison Malone | | | | | | | | 0017F096 | 0044D49E | Manhunt |
Hemlock Holes cook | Dialogue | | | | | | | 0023C838 | 0023C83C | Hemlock Holes |
Huntmaster | Dialogue | | | | | | | 00451771 | ???????? | Black Carry Club |
Insult Bot | | | | | | | | ???????? | ???????? | Random encounter |
Interrogatron | | | | | | | | ???????? | ???????? | RobCo Research Heart |
J47 | | | | | | | | 0017F096 | 0044D49E | Charleston Capitol Building |
Jack O' Lantern | Dialogue | | | | | | | 00318F9B | 00318F9D | Pumpkin House |
John Aaronholt | | | | | | | | 003C854E | 003C854F | Aaronholt homestead |
Preacher Levenson | Dialogue | | | | | | | 003B8148 | | Random see |
Libby O'Brien | Dialogue | | | | | | | 003CAC80 | 003CACAA | The Burning Mine |
Lowell Aaronholt | | | | | | | | 003C854C | 003C854D | Aaronholt homestead |
MAIA | | | | | | | | ???????? | ???????? | Watoga Municipal Middle |
Mia | Dialogue | | | | | | | 0052EE01 | | Random see |
Chief Sergeant Gutsy | Dialogue | | | | | | | 00182093 | 001820C6 | Camp McClintock |
Miss Annie | Miss Annie/Dialogue | | | | | | | 002C4612 | 002C4613 | Wavy Willard'southward H2o Park |
The Motherlode | | | | | | | | 002C3EB4 (vox) | ???????? | Hornwright Industrial Headquarters |
Mr. Bandit | | | | | | | | ???????? | ???????? | Random encounter |
Mr. Barker | | | | | | | | ???????? | ???????? | Random encounter |
Mr. Messenger | | | | | | | | ???????? | ???????? | Random encounter |
Mr Herder | | | | | | | | ???????? | ???????? | Random encounter |
Mr Prize-bot | | | | | | | | ???????? | ???????? | Random encounter |
Mr Veterinarian | | | | | | | | ???????? | ???????? | Random encounter |
Natasha Chase | | | | | | | | 004E6116 | 003472FE | Lewisburg |
Olivia Rivers | | | | | | | | 00358006 | 0035800A | Seneca Rocks |
Operations director | | | | | | | | ???????? | ???????? | Site Alpha, Site Bravo, Site Charlie |
Otis Pike | | | | | | | | 004FE480 | 00228384 | Grafton Dam |
Pharmabot-JD7E | Dialogue | | | | | | | 0029DBBD | 00356785 | Silva homestead |
Prickett'south Fort curator | Dialogue | | | | | | | 00268082 | 00268083 | Prickett's Fort |
Quartermaster Gutsy | Dialogue | | | | | | | 003401E7 | 003424DB | Campsite McClintock |
Rachel | Dialogue | | | | | | | 003BE964 | | Random run across |
Sandy | | | | | | | | ???????? | ???????? | East Mountain lookout |
Scott Turner | | | | | | | | 0022278B | ???????? | Abandoned Bog Town |
Shannon Rivers | | | | | | | | 00358005 | 00358009 | Seneca Rocks |
Shawn Aaronholt | | | | | | | | 003C8551 | 003C8553 | Aaronholt homestead |
Shooting range attendant | Dialogue | | | | | | | 00088ACC | 0010BAA1 | Clarksburg Shooting Society |
Supervisor Chattingham | | | | | | | | ???????? | ???????? | Vault-Tec Agronomical Research Center |
Supervisor Danforth | | | | | | | | ???????? | ???????? | Vault-Tec Agricultural Inquiry Middle |
Supervisor Wellington | | | | | | | | ???????? | ???????? | Vault-Tec Agronomical Research Center |
Tumblin' Joe | | | | | | | | 004FB2E8 | 004FB2FB | New River Gorge ropes class |
Vincent May-Lilly | Dialogue | | | | | | | 0008F5B2 | 0008F5B5 | Watoga High School |
Vlad | Dialogue | | | | | | | 0052EE02 | | Random run into |
Waiter Alfred | Dialogue | | | | | | | 0043A944 | ???????? | Bolton Greens |
Waiter Bernard | Dialogue | | | | | | | 0043A945 | ???????? | Bolton Greens |
Waiter Clifford | Dialogue | | | | | | | 0043A946 | ???????? | Bolton Greens |
Waiter Desmond | Dialogue | | | | | | | 0043A947 | ???????? | Bolton Greens |
Waiter Elwood | Dialogue | | | | | | | 0043A948 | ???????? | Bolton Greens |
Warden | Dialogue | | | | | | | 003B91C1 | ???????? | Eastern Regional Penitentiary |
Watoga vendor bot | | | | | | | | ???????? | ???????? | Watoga Station |
Willie | | | | | | | | 004E102F | | Random run into |
Willie Mae | | | | | | | | 003D1552 | 003D1553 | Flatwoods |
Zach | Dialogue | | | | | | | 004FD286 | 004FD288 | Camden Park |
Zack | | | | | | | | 004FD286 | 004FD288 | Freddy Fear'due south House of Scares |
Zeke | Dialogue | | | | | | | 00320E8C | 00320E91 | Camden Park |
Zoe | Dialogue | | | | | | | 00320E8E | 00320E8F | Camden Park |
Wild Appalachia
Helvetia
Proper name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Cheerful Beekeeper | E01F Fasnacht Apiculturist.txt | | | | | | | 00498891 | ???????? | Helvetia |
Convivial Historian | E01F Fasnacht Historian.txt | | | | | | | 00498893 | ???????? | Helvetia |
Gleeful Butcher | E01F Fasnacht Butcher.txt | | | | | | | 00498894 | ???????? | Helvetia |
Happy Candlemaker | E01F Fasnacht CandleMaker.txt | | | | | | | 00498892 | ???????? | Helvetia |
Jolly Baker | E01F Fasnacht Baker.txt | | | | | | | 00498888 | ???????? | Helvetia |
Joyous Musician | E01F Fasnacht Musician.txt | | | | | | | 00498895 | ???????? | Helvetia |
Jubilant Decorator | E01F Fasnacht Decorator.txt | | | | | | | 00498896 | ???????? | Helvetia |
Master of Ceremonies | E01F Fasnacht MasterCeremonies.txt | | | | | | | 00498883 | 00498886 | Helvetia |
Merry Woodsman | E01F Fasnacht Woodsman.txt | | | | | | | 00498897 | ???????? | Helvetia |
The Whitespring Resort
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Brotherhood vendor | | | | | | | | 004124AD | 00412217 | The Whitespring Resort |
Free States vendor | | | | | | | | 004124A9 | 00412211 | The Whitespring Resort |
Raiders vendor | | | | | | | | 004124AF | 0041220F | The Whitespring Resort |
Responders vendor | | | | | | | | 004124B0 | 0041220D | The Whitespring Resort |
Shopping mall vendor | | | | | | | | 004124AE | 00412215 | The Whitespring Resort |
Miscellaneous locations
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Anne Litzinger | | | | | | | | 0047838D | ???????? | Appalachia |
Ansel Abrahms | | | | | | | | 0047838E | ???????? | Appalachia |
ARIC-4 | | | | | | | | ???????? | ???????? | Arktos Pharma |
Biv | P01A Nukashine Robobrain.txt | | | | | | | 0047BBFF | 0047BC03 | The Nukashine |
Army camp Counselor Nia | | | | | | | | 0017F096 | 0044D49E | Army camp Adams |
Harvey Tinley | | | | | | | | 0017F096 | 0044D49E | Clarksburg |
Insult Bot | RE SceneSM04 Protectron InsultBot.txt | | | | | | | 004845A9 | ???????? | Appalachia |
Mr. Bandit | RE SceneTS07 HandyBandit.txt | | | | | | | 00481F11 | ???????? | Appalachia |
Mr. Squeeze | RE ObjectDWD01 EncMrHandy.txt | | | | | | | 00481F11 | ???????? | Appalachia |
Purveyor Murmrgh | | | | | | | | 003F878E | 00422154 | Berkeley Springs Station |
Quercus | SFS09 Habitat Quercus.txt | | | | | | | 005109E2 | 00454D47 | Arktos Pharma |
Scott Conroy | | | | | | | | 0017F096 | 0044D49E | Sunken church building |
Son of Fluffy | | | | | | | | 0017F096 | 0044D49E | Nearly Site Alpha |
Sentry Leader Jaggy | P01C Tadpole LeaderJaggy.txt | | | | | | | 0047F15E | 0047F15F | Pioneer Scout military camp |
Scout Leader Pompy | D01C Tidy LeaderPompy.txt | | | | | | | 0047F165 | 0047F169 | Kiddie Corner Cabins |
Watch Leader Treadly | D01C Stings LeaderTreadly.txt | | | | | | | 0047F168 | 0047F16A | Dolly Sods Wilderness |
Scout Leader Penny | E01C Tales Penny.txt | | | | | | | 0046A5BA | 0046A5B8 | Camp Adams |
The Beast of Beckley | | | | | | | | 0017F096 | 0044D49E | Most Beckley |
Pup of the Beast | | | | | | | | 0017F096 | 0044D49E | Near Beckley |
Nuclear Winter
Name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Billy | | | | | | | | 0017F096 | 0044D49E | Vault 94 |
Cole | | | | | | | | 0017F096 | 0044D49E | Vault 94 |
Lucas | | | | | | | | 0017F096 | 0044D49E | Vault 94 |
Red | | | | | | | | 0017F096 | 0044D49E | Vault 94 |
Reuben Gill | | | | | | | | 00424562 | 00424563 | West of Gilman lumber mill |
ZAX | | | | | | | | ???????? | ???????? | Vault 51 |
Wastelanders
Ballast farm characters
Name | Dialogue file | | | | | | Form ID | Ref ID | Location |
Daniel | | | | | | | 0053C301 | 0053E613 | Anchor farm |
Hannah | | | | | | | 0053C303 | 0053E614 | Anchor farm |
Murray | | | | | | | 0054ADEA | 0054ADF2 | Anchor farm |
Ursala | | | | | | | 005895F8 | 0053E524 | Anchor farm |
Xavier | | | | | | | 005895FA | 0053C501 | Ballast farm |
Claret Eagles characters
Name | Dialogue file | | | | | | | Course ID | Ref ID | Location |
The Claret | | | | | | | | 005A1C07 | ???????? | Bloody Frank's |
The Eye | | | | | | | | 005A1C09 | ???????? | Carmine Prospect |
Frankie Beckett | | | | | | | | 00587A26 | ???????? | Watoga Hugger-mugger |
Frank the Butcher | | | | | | | | 0057CFE4 | 00554270 | Bloody Frank's |
Jessi the Hook | | | | | | | | 0057CFE3 | 0055426D | Bloody Frank's |
Line Chef Larry | | | | | | | | 0057CFE5 | ???????? | Encarmine Frank'due south |
Star | | | | | | | | 005A1C08 | ???????? | Seneca Gang military camp |
Blue Ridge Caravan Company characters
Proper name | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Aries | | | | | | | | 0057502C | 00575032 | Big Curve Tunnel Westward |
Carver Timmerman | | | | | | | | 0057502B | 00575031 | Big Bend Tunnel East |
Eugenie | | | | | | | | 0056EFC8 | 0056EFCA | Big Bend Tunnel Eastward |
Kieran Kennedy | | | | | | | | ???????? | ???????? | Big Bend Tunnel East |
Libby Wen | | | | | | | | ???????? | ???????? | Big Bend Tunnel E |
Rudy Fernandez | | | | | | | | 0057502D | 00575034 | Big Curve Tunnel Westward |
Vinny Costa | | | | | | | | ???????? | ???????? | Big Curve Tunnel E |
Gratis Radical characters
Name | Dialogue file | | | | | | | Grade ID | Ref ID | Location |
Concoction | | | | | | | | ???????? | ???????? | The Wayward |
Davey | | | | | | | | ???????? | ???????? | Player C.A.Grand.P. |
Jacky | | | | | | | | ???????? | ???????? | WV Lumber Co. |
Roper | | | | | | | | 0040F684 | 00411F7A | WV Lumber Co. |
Raider characters
Proper noun | Dialogue file | | | | | | | Form ID | Ref ID | Location |
Ae-Ri | | | | | | | | 003FBC06 | 0040B2AE | The Crater |
Aldridge | | | | | | | | 0041B858 | 00575ACB | SW of Philippi Battlefield Cemetery |
Axel | | | | | | | | 0053C249 | 005A24D8 | The Crater |
Barb | | | | | | | | 0053C248 | 0053C232 | Crater Core |
Blackeye | | | | | | | | 00595299 | 0055BDED | Ohio River Adventures |
Bruiser | | | | | | | | 00595298 | 0055BDEC | Ohio River Adventures |
Deathklaus | | | | | | | | 0042F59D | ???????? | Watoga Civic Center |
Basic | | | | | | | | 0055B286 | 0055BE72 | Ohio River Adventures |
Caleb Fisher | | | | | | | | 0040D481 | ???????? | Crater Cadre |
Creed | | | | | | | | 0053C24A | 0053C264 | The Crater |
Former raider | | | | | | | | 00553EC9 | ???????? | Variable |
Gail | | | | | | | | 0041CB3C | 00548D23 | Crater Core |
Glenn | | | | | | | | 0042F588 | 0042F595 | Watoga Civic Centre |
Gnash | | | | | | | | 00598BB1 | ???????? | Charleston |
Hal Gleeson | | | | | | | | 0042F54F | 0042F599 | Watoga Civic Center |
